



There were prizes for Best, Rat, Classic, Bike, paintwork, farthest travelled Male & Female and best club turnout. Big Thanks to Davy and Raymond who made all the trophies, they were superb , it seems a shame to give them away ;-)
The Results were (this'll be updated when I get all the correct detals)
| Best Club Turnout - | Mutineers
MCC Honorable mention to Clyde Valley MCC |
![]() |
| Farthest Travelled Bloke | P.Cooper-220mls | ![]() |
| Best CLub Mileage | East Durham MCC | ![]() |
| Farthest Travelled Lass | - Gill Hamilton-143mls AOMCC, Aberdeen | ![]() |
| Best Paint | Brian Young, Harley | ![]() |
| Best Classic | Mac MacDonald, Triumph, | ![]() |
| Best Rat | Goody | ![]() |
| Best Bike | Spike's Harley Engined Lowrider | ![]() |





Page
2